Economics – Unite Wise Marks Distribution – HSC – Maharashtra Board
Unit Wise Weightage
Sr.No. | Units | Marks | Marks With Option |
Section – A | |||
1. | Introduction to Micro Economics | 4 | 08 |
2. | Consumer’s Behavior | 6 | 10 |
3. | A. Demand Analysis | 8 | 15 |
B. Elasticity of Demand | 8 | 15 | |
4. | Producer’s Behavior | 6 | 10 |
5. | Forms of Market & Price Determination Under Perfect Competition | 6 | 10 |
6. | Factors of Production | 4 | 6 |
Section – B | |||
7. | Introduction to Macro Economics | 4 | 08 |
8. | National Income | 6 | 13 |
9. | Determinants of Aggregate | 8 | 15 |
10. | Money | 4 | 07 |
11. | Commercial Banking | 6 | 10 |
12. | Central Banking | 6 | 10 |
13 | Public Economics | 4 | 7 |
TOTAL | 80 | 144 |
Weightage to Objectives
Sr.No. | Objectives | Marks | Percentage | Marks With Option |
1. | Knowledge | 17 | 21 | 30 |
2. | Understanding | 20 | 25 | 36 |
3. | Application | 28 | 35 | 50 |
Skill | 15 | 19 | 28 | |
Total | 80 | 100 | 144 |
Weightage to Type of Questions
Sr.No. | Objectives | Marks | Percentage | Marks With Option |
1. | Objective | 16 | 20 | 16 |
2. | Short Answer | 48 | 60 | 96 |
3. | Long Answer | 16 | 20 | 32 |
Total | 80 | 100 | 144 |
One thought on “Economics – Unite Wise Marks Distribution – HSC – Maharashtra Board”