Sr. No | Chapter | Marks | Marks With Option |
| | Problems | Objectives | Total | Problems | Objectives | Total |
1. | Introduction to Partnership (objectives only) & Partnership Final Accounts | 15 | 02 | 07 | 15 | 03 | 18 |
2. | Accounts of ‘Not for Profit’ Concerns | 12 | 01 | 13 | 12 | 02 | 14 |
3. | Admission/Retirement/Death of Partner OR Admission / Retirement/ Death of Partner | 10 | 02 | 12 | 10 10 | 02 | 22 |
4. | Dissolution of Partnership Firm OR Accounting for Shares /Accounting for Debentures | 10 | 02 | 12 | 10 10 | 04 | 24 |
5. | Bill of Exchange (Objectives include 5 Marks for question of Specimen) | 10 | 06 | 16 | 10 | 10 | 20 |
6. | Single Entry System OR Analysis of Financial Statements (Theory Questions) | 08 | 02 | 10 | 80 80 | 04 | 20 |
| Total | 65 | 15 | 80 | 93 | 25 | 118 |
One thought on “Accountancy – Unite Wise Marks Distribution-HSC-Maharashtra Board”