Accountancy & Auditing – Haryana Board – HSC Units Wise Distribution of Marks
Weight age to Objectives:
Objective | Knowledge | Understanding | Application | Total |
Percentage % | 24 | 41 | 35 | 100 |
Marks | 14 | 25 | 21 | 60 |
Weight age to Form of Questions:
Forms of Question | Essay Type | Short Answer Type | Very Short Answer Type | Objective Type | Total |
No. of. Question | 2 | 4 | 6 | 12 | 24 |
Marks Allotted | 16 | 20 | 12 | 12 | 60 |
Estimated Time | 50 | 60 | 20 | 20 | 150 |
Weight age to Content:
Sr. | Units | Marks |
1 | Meaning & Characteristics of partnership firm | 8 |
2 | Distribution of profit | 10 |
3 | Admission of Partner | 12 |
4 | Internal Audit | 12 |
5 | Vouching | 10 |
6 | Audit Program | 8 |
2nd Semester | ||
1 | Company Accounts issue of Share | 16 |
2 | Cash Budget | 08 |
3 | Comparative Financial Statements | 06 |
4 | Investigation | 10 |
5 | Coast Audit | 10 |
6 | Audit Report | 10 |
Total | 60 | |
Scheme of Sections | X X X X | |
Scheme of Options | Numerical as well as theoretical question in Accountancy Portion of essay type question | |
Difficulty level | Difficult : __10__ % marks | |
Average : __50___ % marks | ||
Easy : __ 40___ % marks |
One thought on “Accountancy & Auditing – Haryana Board – HSC Units Wise Distribution of Marks”