Physics – Unite Wise Marks Distribution – HSC – Maharashtra Board
Distribution of Marks According Question Type
Type of Questions | Marks | Marks with Options | Percentage % |
Objectives | 14 | 14 | 20 |
Short Answer | 42 | 56 | 60 |
Brief Answers | 14 | 28 | 20 |
Total | 70 | 98 | 100 |
Distribution of Marks According to Units
Sr. No | Units | Mark Without Option | Mark With Option |
1 | Circular Motion | 04 | 05 |
2 | Gravitation | 03 | 05 |
3 | Rotational Motion | 04 | 06 |
4 | Oscillations | 05 | 07 |
5 | Elasticity | 03 | 04 |
6 | Surface Tension | 04 | 05 |
7 | Wave Motion | 03 | 04 |
8 | Stationary Waves | 05 | 07 |
9 | Kinetic Theory of Gases and Radiation | 04 | 06 |
10 | Wave Theory of light | 03 | 04 |
11 | Interference and Diffraction | 04 | 06 |
12 | Electrostatics | 03 | 04 |
13 | Current Electricity | 03 | 04 |
14 | Magnetic Effects of Electric Current | 03 | 04 |
15 | Magnetism | 03 | 04 |
16 | Electromagnetic Induction | 04 | 06 |
17 | Electrons and Photons | 03 | 04 |
18 | Atoms, Molecules and Nuclei | 04 | 06 |
19 | Semiconductors | 03 | 04 |
20 | Communication Systems | 02 | 03 |
I don’t understand that what should think the Ncert board they give the one day leave for each paper but student got lot of confusion how to manage the study and how to prepare in one day
THEN QUIT STUDYING AND START SOMETHING ELSE IF YOU CANT MANAGE YOUR FREAKING TIME…YOU ARE NOW IN 12TH STD…YOU ARE KIND OF GUY WHO LOOKS UPWARDS AND DOWNWARDS BEFORE CROSSING ROADS
FUCK U GOLDEN3EASTU. U TRYING TO BE SMART. WHATS UR % TELL ME.
well aren’t you being rude man stop getting angry over people and demotivating them if you can’t give them proper advice instead of shouting on them like garbage you’d better get lost from here lol stupid
What is mark with option and mark without option??