Accountancy – Haryana Board – HSC Units Wise Distribution of Marks
Weight age to Objectives:
| Objective | Knowledge | Understanding | Application | Total | 
| Percentage % | 30 | 50 | 20 | 100 | 
| Marks | 18 | 30 | 12 | 60 | 
Weight age to Form of Questions:
| Forms of Question | Essay Type | Short Answer Type | Very Short Answer Type | Total | 
| No. of. Question | 3 | 6 | 6 | 15 | 
| Marks Allotted | 30 | 24 | 06 | 60 | 
| Estimated Time | 75 | 50 | 15 | 140 | 
Weight age to Content:
| Sr. | Units | Marks | 
| 1 | Accounting not for Profit Organisation | 15 | 
| 2 | Accounting for Partnership | 10 | 
| 3 | Reconstitution of Partnership | 25 | 
| 4 | Dissolution of Partnership firm | 10 | 
| 2nd Semester | ||
| 1 | Accounting for share capital & debentures | 18 | 
| 2 | Accounting for share capital & debentures | 16 | 
| 3 | Analysis of Financial Statements | 06 | 
| 4 | Analysis of Financial Statements | 10 | 
| 5 | Statement of changes in Financial Position | 10 | 
| OR | ||
| 1 | Computerized Accounting | 10 | 
| 2 | Using Computerized Accounting system | 12 | 
| 3 | Using CAS and DBMS | 08 | 
| 4 | Accounting using DBMS | 15 | 
| 5 | Accounting Application of Electronic Spread sheet | 15 | 
Total 60
Scheme of Sections X X X X
Scheme of Options Option of Internal Choice in essay type Question
Difficulty level Difficult : __10__ % marks
Average : __50___ % marks
Easy : __ 40___ % mark