Mathemstics – Unite Wise Marks Distribution – HSC – Maharashtra Board
Distribution of Marks According to Type of Questions
| Type of Questions | Marks | Marks with Options | % |
| Objectives | 24 | 32 | 30 |
| Detailed Answers | 34 | 48 | 40 |
| Brief Answers | 24 | 48 | 30 |
| Total | 80 | 116 | 100 |
Distribution of Marks According to Units (Maths – I)
| Sr. No | Units | Mark Without Option |
| 1 | Mathematical Logic | 08 |
| 2 | Matrices | 06 |
| 3 | Trigonometric Functions | 10 |
| 4 | Pair of Straight Lines | 07 |
| 5 | Vectors | 08 |
| 6 | Three Dimensional Geometry | 04 |
| 7 | Line | 05 |
| 8 | Plane | 06 |
| 9 | Linear Programming | 04 |
| Total | 58 |
Distribution of Marks According to Units (Maths – I I)
| Sr. No | Units | Mark Without Option |
| 1 | Continuity | 06 |
| 2 | Differentiation | 08 |
| 3 | Applications of Derivatives | 08 |
| 4 | Integration | 09 |
| 5 | Definite Integral | 08 |
| 6 | Applications of Definite Integral | |
| 7 | Differential Equations | 08 |
| 8 | Probability Distribution | 06 |
| 9 | Binomial Distribution | 05 |
| Total | 58 |
2 thoughts on “Mathemstics – Unite Wise Marks Distribution – HSC – Maharashtra Board”