HSC Examination Result October 2013 Result analysis

Maharashtra board HSC results 2013 analysis

 

Overall performance:
Total number of students registered : 180937
Total number of students appeared: 168422
Total number of students passed: 36638
Pass percentage: 21.75

Gender Wise:
Number of boys registered : 120742
Number of Girls registered: 60195
Number of Boys appeared: 111723
Number of Girls appeared: 56699
Number of Boys passed: 22081
Number of girls passed: 14557
Pass percentage of Boys: 19.76
Pass percentage of girls: 25.67

Grade wise performance:
Total number of candidates registered: 180937
Total number of candidates appeared: 168422
Total number of distinctions: 46
Total number of Ist grade: 410
Total number of IInd Grade: 1477
Total number of III Grade: 34705
Stream wise performance :
Total number of Students registered for Science: 31182
Total number of Students appeared : 29098
Total number of Students passed: 9002
Pass percent : 30.9
Total number of Students registered for Arts: 73963
Total number of Students appeared : 69417
Total number of Students passed: 15129
Pass percent : 21.79
Total number of Students registered for Commerce: 72276
Total number of Students appeared : 66594
Total number of Students passed: 11800
Pass percent : 17.72
Total number of Students registered for M.C.V.C: 3516
Total number of Students appeared: 3313
Total number of Students passed: 707
Pass percent : 21.34

 

 MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 4                                                       
                   OVER ALL PERFORMANCE OF THE CANDIDATES (OVERALL)                                                                    
                        H.S.C. EXAM OF OCT-2013                                                                                      

--------------------------------------------------------------------------------                                                      
           DIVISION              NO OF CANDIDATES          PASSED                                                                     
                         REGISTERED   APPEARED    PASSED   PERCENTAGE                                                                 
--------------------------------------------------------------------------------                                                      
          PUNE            31238      28793       5497     19.09                                                                       
--------------------------------------------------------------------------------                                                      
          NAGPUR          22873      21669       5058     23.34                                                                       
--------------------------------------------------------------------------------                                                      
          AURANGABAD      13004      12312       4287     34.82                                                                       
--------------------------------------------------------------------------------                                                      
          MUMBAI          55587      50979       8792     17.25                                                                       
--------------------------------------------------------------------------------                                                      
          KOLHAPUR        15929      14778       2741     18.55                                                                       
--------------------------------------------------------------------------------                                                      
          AMRAVATI        12568      11977       3259     27.21                                                                       
--------------------------------------------------------------------------------                                                      
          NASIK           18888      17866       4488     25.12                                                                       
--------------------------------------------------------------------------------                                                      
          LATUR            8630       8037       2188     27.22                                                                       
--------------------------------------------------------------------------------                                                      
          KONKAN           2220       2011        328     16.31                                                                       
--------------------------------------------------------------------------------                                                      
          OVERALL   :    180937     168422      36638     21.75                                                                       
--------------------------------------------------------------------------------                                                     

 

-----------------------------------------------------------------------------------------------------                                 
SR  DIVISION        REGISTERED          APPEARED                 PASSED              PASSED  %                                        
                MALE  FEMALE  TOTAL  MALE FEMALE TOTAL    MALE  FEMALE  TOTAL     MALE  FEMALE  TOTAL                                 
-----------------------------------------------------------------------------------------------------                                 
1 PUNE          22658   8580   31238  20857   7936   28793   3611   1886    5497  17.31  23.77  19.09                                 
-----------------------------------------------------------------------------------------------------                                 
2 NAGPUR        12232  10641   22873  11468  10201   21669   2516   2542    5058  21.94  24.92  23.34                                 
-----------------------------------------------------------------------------------------------------                                 
3 AURANGABAD     9632   3372   13004   9094   3218   12312   2967   1320    4287  32.63  41.02  34.82                                 
-----------------------------------------------------------------------------------------------------                                 
4 MUMBAI        35310  20277   55587  32105  18874   50979   5029   3763    8792  15.66  19.94  17.25                                 
-----------------------------------------------------------------------------------------------------                                 
5 KOLHAPUR      12144   3785   15929  11199   3579   14778   1787    954    2741  15.96  26.66  18.55                                 
-----------------------------------------------------------------------------------------------------                                 
6 AMRAVATI       7985   4583   12568   7579   4398   11977   1838   1421    3259  24.25  32.31  27.21                                 
-----------------------------------------------------------------------------------------------------                                 
7 NASIK         13383   5505   18888  12600   5266   17866   2815   1673    4488  22.34  31.77  25.12                                 
-----------------------------------------------------------------------------------------------------                                 
8 LATUR          5906   2724    8630   5486   2551    8037   1335    853    2188  24.33  33.44  27.22                                 
-----------------------------------------------------------------------------------------------------                                 
9 KONKAN         1492    728    2220   1335    676    2011    183    145     328  13.71  21.45  16.31                                 
-----------------------------------------------------------------------------------------------------                                 
  OVERALL   :  120742  60195  180937 111723  56699  168422  22081  14557   36638  19.76  25.67  21.75                                 
-----------------------------------------------------------------------------------------------------     


  MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 4                                                       
      GRADEWISE DIVISIONWISE PERFORMANCE OF CANDIDATES (OVERALL)                                                                       
                        H.S.C. EXAM OF OCT-2013                                                                                      

-------------------------------------------------------------------------------------                                                 
SR  DIVISION   <----  N U M B E R      O F    C A N D I D A T E S ---- >      PASS                                                    
NO                REGD.  APPR.   DISTN.  GRADE   GRADE    PASS     TOTAL      %                                                       
                                          I st   II nd    GRADE    PASS                                                               
-------------------------------------------------------------------------------------                                                 
1 PUNE           31238   28793     12      60     146      5279      5497     19.09                                                   
-------------------------------------------------------------------------------------                                                 
2 NAGPUR         22873   21669      5      52     128      4873      5058     23.34                                                   
-------------------------------------------------------------------------------------                                                 
3 AURANGABAD     13004   12312      5      60     174      4048      4287     34.82                                                   
-------------------------------------------------------------------------------------                                                 
4 MUMBAI         55587   50979     15     126     587      8064      8792     17.25                                                   
-------------------------------------------------------------------------------------                                                 
5 KOLHAPUR       15929   14778      1      22      69      2649      2741     18.55                                                   
-------------------------------------------------------------------------------------                                                 
6 AMRAVATI       12568   11977      5      20      52      3182      3259     27.21                                                   
-------------------------------------------------------------------------------------                                                 
7 NASIK          18888   17866      1      30     127      4330      4488     25.12                                                   
-------------------------------------------------------------------------------------                                                 
8 LATUR           8630    8037      2      37     174      1975      2188     27.22                                                   
-------------------------------------------------------------------------------------                                                 
9 KONKAN          2220    2011      0       3      20       305       328     16.31                                                   
-------------------------------------------------------------------------------------                                                 
  OVERALL   :   180937  168422     46     410    1477     34705     36638     21.75                                                   
------------------------------------------------------------------------------------- 


 MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION , PUNE - 4                                                       
          STREAMWISE  DIVISIONWISE PERFORMANCE OF CANDIDATES (OVERALL)                                                                 
                        H.S.C. EXAM OF OCT-2013                                                                                      

--------------------------------------------------------------------------------                                                      
           DIVISION              NO OF CANDIDATES          PASSED                                                                     
                         REGISTERED   APPEARED    PASSED   PERCENTAGE                                                                 
--------------------------------------------------------------------------------                                                      
SCIENCE   PUNE             6205       5753       1386     24.09                                                                       
          NAGPUR           4311       4090       1254     30.66                                                                       
          AURANGABAD       2916       2784       1479     53.13                                                                       
          MUMBAI           7013       6395       1360     21.27                                                                       
          KOLHAPUR         2247       2056        493     23.98                                                                       
          AMARAVATI        3001       2889       1095     37.90                                                                       
          NASIK            2795       2614        924     35.35                                                                       
          LATUR            2385       2245        974     43.39                                                                       
          KONKAN            309        272         37     13.60                                                                       
--------------------------------------------------------------------------------                                                      
          OVERALL :       31182      29098       9002     30.94                                                                       
--------------------------------------------------------------------------------                                                      
ARTS      PUNE            12228      11301       2092     18.51                                                                       
          NAGPUR          11246      10770       2343     21.75                                                                       
          AURANGABAD       7483       7080       2198     31.05                                                                       
          MUMBAI          11084      10216       1935     18.94                                                                       
          KOLHAPUR         8828       8227       1513     18.39                                                                       
          AMARAVATI        6691       6356       1603     25.22                                                                       
          NASIK           10761      10250       2392     23.34                                                                       
          LATUR            4636       4304        907     21.07                                                                       
          KONKAN           1006        913        146     15.99                                                                       
--------------------------------------------------------------------------------                                                      
          OVERALL :       73963      69417      15129     21.79                                                                       
--------------------------------------------------------------------------------                                                      
COMMERCE  PUNE            12307      11270       1890     16.77                                                                       
          NAGPUR           6757       6294       1333     21.18                                                                       
          AURANGABAD       2118       1994        518     25.98                                                                       
          MUMBAI          37341      34228       5443     15.90                                                                       
          KOLHAPUR         4625       4282        696     16.25                                                                       
          AMARAVATI        2243       2129        444     20.85                                                                       
          NASIK            4680       4378       1068     24.39                                                                       
          LATUR            1332       1224        275     22.47                                                                       
          KONKAN            873        795        133     16.73                                                                       
--------------------------------------------------------------------------------                                                      
          OVERALL :       72276      66594      11800     17.72                                                                       
--------------------------------------------------------------------------------                                                      
M.C.V.C.  PUNE              498        469        129     27.51                                                                       
          NAGPUR            559        515        128     24.85                                                                       
          AURANGABAD        487        454         92     20.26                                                                       
          MUMBAI            149        140         54     38.57                                                                       
          KOLHAPUR          229        213         39     18.31                                                                       
          AMARAVATI         633        603        117     19.40                                                                       
          NASIK             652        624        104     16.67                                                                       
          LATUR             277        264         32     12.12                                                                       
          KONKAN             32         31         12     38.71                                                                       
--------------------------------------------------------------------------------                                                      
          OVERALL :        3516       3313        707     21.34                                                                       
--------------------------------------------------------------------------------   

Ask us anything about HSC